Results Archive
Club Standings 2021
As at 26th September after the Finsbury Park Road Race 2021
Club | Pts |
|
1 | Orwell Velo | 92 |
2 | VC Norwich | 72 |
3 | DAP Cycling Club | 70 |
4 | CC London | 60 |
5 | API-Metrow/Bodyby JR | 53 |
6 | Velo Schils - Interbike RT | 39 |
7 | Brother U.K - Orientation Marketing | 37 |
8 | Finchley Racing Team | 27 |
9 | Cycling Club Hackney | 24 |
10 | Fast Test Racing Team | 22 |
11 | East London Vélo | 15 |
= | CC Sudbury | 15 |
= | Essex Roads CC | 15 |
14 | Islington Cycling Club | 14 |
15 | VC Revolution | 12 |
= | Chelmer CC | 12 |
17 | Colchester Rovers CC | 11 |
18 | West Suffolk Wheelers | 10 |
19 | Finsbury Park CC | 8 |
20 | Strada 2020 | 6 |
21 | Ipswich Bicycle Club | 5 |
22 | Iceni Velo | 4 |
23 | Stowmarket & District CC | 2 |
Click here for full points breakdown.